Bitcoin to Pakistani Rupees - Exchange Rate Today
As of 18:00PM UTC today, one bitcoin equals ₨17,754,687.80 (seventeen million seven hundred fifty-four thousand six hundred eighty-seven pakistani rupees 80 paisas). We use the mid-market rate for BTC to PKR conversion. The current exchange rate is 17754687.7952.
Closing Rate: 17654990.8593
Pakistani Rupee 🚀 risen by 0.56% (+99696.94) against the Bitcoin compared to the previous closing exchange rate. Alternatively, you may try converting Pakistani Rupee to Bitcoin.
Convert Bitcoin to Pakistani Rupee
|
|
|
|---|---|
| 5 BTC | ₨88,773,438.98 |
| 10 BTC | ₨177,546,877.95 |
| 25 BTC | ₨443,867,194.88 |
| 50 BTC | ₨887,734,389.76 |
| 100 BTC | ₨1,775,468,779.52 |
| 500 BTC | ₨8,877,343,897.58 |
| 1,000 BTC | ₨17,754,687,795.17 |
| 5,000 BTC | ₨88,773,438,975.83 |
| 10,000 BTC | ₨177,546,877,951.65 |
| 50,000 BTC | ₨887,734,389,758.25 |
Convert Pakistani Rupee to Bitcoin
|
|
|
|---|---|
| 5 PKR | ₿0.00000028 |
| 10 PKR | ₿0.00000056 |
| 25 PKR | ₿0.0000014 |
| 50 PKR | ₿0.0000028 |
| 100 PKR | ₿0.0000056 |
| 500 PKR | ₿0.000028 |
| 1,000 PKR | ₿0.000056 |
| 5,000 PKR | ₿0.00028 |
| 10,000 PKR | ₿0.00056 |
| 50,000 PKR | ₿0.0028 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, ₿1.00 would have been exchanged for ₨29,880,832.10, which is ₨12,126,144.30 higher than today’s rate. Over the past seven days, the most favorable exchange rate was ₨17,754,687.80. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| ₨29,880,832.10 | ₨17,754,687.80 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ₨17,754,687.80 | ₨22,680,588.70 |
| Low | ₨16,870,914.79 | ₨16,870,914.79 |
| Average | ₨17,378,954.86 | ₨20,018,064.10 |
| Changes | ₨883,773.01 | ₨5,809,673.91 |
| Volatility | 35.46% | 33.53% |
Historical Chart 1 BTC/PKR
The chart provides a visual representation of BTC-PKR fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 BTC/PKR | Changes | Changes % |
|---|---|---|---|
| Today, 12/06/2026 | ₿1 = ₨17,754,687.80 | ▲99,696.94 | 0.56% |
| Thursday, 11/06/2026 | ₿1 = ₨17,654,990.86 | ▲582,858.91 | 3.41% |
| Wednesday, 10/06/2026 | ₿1 = ₨17,072,131.95 | ▼-82,085.61 | -0.48% |
| Tuesday, 09/06/2026 | ₿1 = ₨17,154,217.55 | ▼-494,531.91 | -2.8% |
| Monday, 08/06/2026 | ₿1 = ₨17,648,749.46 | ▲151,757.83 | 0.87% |
| Sunday, 07/06/2026 | ₿1 = ₨17,496,991.63 | ▲626,076.84 | 3.71% |
| Saturday, 06/06/2026 | ₿1 = ₨16,870,914.79 | ▼-315,563.13 | -1.84% |
| Friday, 05/06/2026 | ₿1 = ₨17,186,477.91 | ▼-535,235.68 | -3.02% |
| Thursday, 04/06/2026 | ₿1 = ₨17,721,713.59 | ▼-315,340.38 | -1.75% |
| Wednesday, 03/06/2026 | ₿1 = ₨18,037,053.97 | ▼-411,217.37 | -2.23% |
What ₿ 1 is worth in other currencies
| Directions | Value | Inverse ₿ |
|---|---|---|
| BTC to Bulgarian Lev 🇧🇬 | лв107,837.54 | — |
| BTC to US Dollar 💵 | $63,819.47 | — |
| BTC to Euro 💶 | €55,137.02 | — |
| BTC to British Pound Sterling 💷 | £47,567.20 | — |
| BTC to Australian Dollar 🇦🇺 | $90,543.61 | — |
| BTC to Canadian Dollar 🇨🇦 | $89,206.85 | — |
| BTC to Swiss Franc 🇨🇭 | ₣50,843.88 | — |
| BTC to Chinese Yuan 🇨🇳 | ¥432,453.48 | — |
| BTC to Japanese Yen 💴 | ¥10,223,901.48 | — |
| BTC to Singapore Dollar 🇸🇬 | $81,909.73 | — |
| BTC to New Zealand Dollar 🇳🇿 | $109,408.27 | — |
| BTC to Pakistani Rupee 🇵🇰 | ₨17,754,687.80 | — |
| BTC to Hong Kong Dollar 🇭🇰 | $500,080.67 | — |
| BTC to South Korean Won 🇰🇷 | ₩96,911,212.31 | — |
😎 Is it a good time to convert BTC to PKR?
👀 How many Pakistani Rupee in ₿1 Bitcoin?
ℹ️ What is meant by BTC PKR?
💎 Is Bitcoin stronger than Pakistani Rupee?
- chf 5900 to usd 🇨🇭💵
- 1184 cad to usd 🇨🇦💵
- $999 usd to aud 💵🇦🇺
- convert 5 million won to usd 🇰🇷💵