Bitcoin to Afghanis - Exchange Rate Today
As of 05:00AM UTC today, one bitcoin equals ؋4,031,361.90 (four million thirty-one thousand three hundred sixty-one afghanis). We use the mid-market rate for BTC to AFN conversion. The current exchange rate is 4031361.9020.
Closing Rate: 4030287.2611
Afghan Afghani 🚀 risen by 0.03% (+1074.64) against the Bitcoin compared to the previous closing exchange rate. Alternatively, you may try converting Afghani to Bitcoin.
Convert Bitcoin to Afghan Afghani
|
|
|
|---|---|
| 5 BTC | ؋20,156,809.51 |
| 10 BTC | ؋40,313,619.02 |
| 25 BTC | ؋100,784,047.55 |
| 50 BTC | ؋201,568,095.10 |
| 100 BTC | ؋403,136,190.20 |
| 500 BTC | ؋2,015,680,951.02 |
| 1,000 BTC | ؋4,031,361,902.04 |
| 5,000 BTC | ؋20,156,809,510.21 |
| 10,000 BTC | ؋40,313,619,020.41 |
| 50,000 BTC | ؋201,568,095,102.05 |
Convert Afghan Afghani to Bitcoin
|
|
|
|---|---|
| 5 AFN | ₿0.0000012 |
| 10 AFN | ₿0.0000025 |
| 25 AFN | ₿0.0000062 |
| 50 AFN | ₿0.000012 |
| 100 AFN | ₿0.000025 |
| 500 AFN | ₿0.00012 |
| 1,000 AFN | ₿0.00025 |
| 5,000 AFN | ₿0.0012 |
| 10,000 AFN | ₿0.0025 |
| 50,000 AFN | ₿0.012 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, ₿1.00 would have been exchanged for ؋7,458,897.04, which is ؋3,427,535.13 higher than today’s rate. Over the past seven days, the most favorable exchange rate was ؋4,031,361.90. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| ؋7,458,897.04 | ؋4,031,361.90 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | ؋4,031,361.90 | ؋5,088,333.63 |
| Low | ؋3,832,779.90 | ؋3,786,111.45 |
| Average | ؋3,957,399.50 | ؋4,475,401.83 |
| Changes | ؋198,582.00 | ؋1,302,222.18 |
| Volatility | 41.72% | 38.88% |
Historical Chart 1 BTC/AFN
The chart provides a visual representation of BTC-AFN fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 BTC/AFN | Changes | Changes % |
|---|---|---|---|
| Today, 13/06/2026 | ₿1 = ؋4,031,361.90 | ▲1,074.64 | 0.03% |
| Friday, 12/06/2026 | ₿1 = ؋4,030,287.26 | ▼-486.08 | -0.01% |
| Thursday, 11/06/2026 | ₿1 = ؋4,030,773.34 | ▲197,993.44 | 5.17% |
| Wednesday, 10/06/2026 | ₿1 = ؋3,832,779.90 | ▼-20,415.91 | -0.53% |
| Tuesday, 09/06/2026 | ₿1 = ؋3,853,195.81 | ▼-142,744.69 | -3.57% |
| Monday, 08/06/2026 | ₿1 = ؋3,995,940.50 | ▲68,482.73 | 1.74% |
| Sunday, 07/06/2026 | ₿1 = ؋3,927,457.77 | ▲141,346.32 | 3.73% |
| Saturday, 06/06/2026 | ₿1 = ؋3,786,111.45 | ▼-70,817.57 | -1.84% |
| Friday, 05/06/2026 | ₿1 = ؋3,856,929.02 | ▼-187,862.69 | -4.64% |
| Thursday, 04/06/2026 | ₿1 = ؋4,044,791.71 | ▼-4,892.55 | -0.12% |
What ₿ 1 is worth in other currencies
| Directions | Value | Inverse ₿ |
|---|---|---|
| BTC to Bulgarian Lev 🇧🇬 | лв107,347.24 | — |
| BTC to US Dollar 💵 | $63,486.02 | — |
| BTC to Euro 💶 | €54,854.65 | — |
| BTC to British Pound Sterling 💷 | £47,349.33 | — |
| BTC to Australian Dollar 🇦🇺 | $90,127.80 | — |
| BTC to Canadian Dollar 🇨🇦 | $88,858.20 | — |
| BTC to Swiss Franc 🇨🇭 | ₣50,593.72 | — |
| BTC to Chinese Yuan 🇨🇳 | ¥429,635.27 | — |
| BTC to Japanese Yen 💴 | ¥10,173,185.31 | — |
| BTC to Singapore Dollar 🇸🇬 | $81,541.44 | — |
| BTC to New Zealand Dollar 🇳🇿 | $108,876.74 | — |
| BTC to Pakistani Rupee 🇵🇰 | ₨17,668,158.59 | — |
| BTC to Hong Kong Dollar 🇭🇰 | $497,479.61 | — |
| BTC to South Korean Won 🇰🇷 | ₩96,311,144.97 | — |
😎 Is it a good time to convert BTC to AFN?
👀 How many Afghan Afghani in ₿1 Bitcoin?
ℹ️ What is meant by BTC AFN?
💎 Is Bitcoin stronger than Afghan Afghani?
- convert 195 usd to cad 💵🇨🇦
- 14.55 cad to usd 🇨🇦💵
- 232 euros to dollars 💶💵
- 14 zl to eur 🇵🇱💶
- 100 aud to eur 🇦🇺💶
- 187.49 cad to usd 🇨🇦💵
- 354 eur to gbp 💶💷
- 10 000 euro 💶💵